Rexel (Uk) Ltd
Supplier to London Borough of Camden
Spend by year
£0£11.6k£23.2k
2018/192020/212022/232025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £788 | 1 |
| 2019/20 | £9,911 | 11 |
| 2020/21 | £23,235 | 18 |
| 2021/22 | £17,239 | 18 |
| 2022/23 | £8,046 | 10 |
| 2023/24 | £9,836 | 14 |
| 2024/25 | £7,759 | 8 |
| 2025/26 (so far) | £2,697 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Maintenance Equipment Furniture and Materials | £31.2k |
| Responsive Repairs Costs | £26.6k |
| Reactive Repairs | £19.6k |
| Stationery | £1,278 |
| Recharges SLA Expenditure | £820 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Rexel Uk Ltd
Companies House
Rexel UK Limited, company 00434724
Across London