Levitt Bernstein Associates Ltd
Supplier to London Borough of Camden
Spend by year
£0£159.1k£318.3k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £72,018 | 11 |
| 2020/21 | £243,298 | 19 |
| 2021/22 | £21,918 | 9 |
| 2022/23 | £318,250 | 10 |
| 2023/24 | £3,000 | 1 |
| 2024/25 | £29,965 | 7 |
| 2025/26 (so far) | £38,164 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Capital Professional Fees | £623.3k |
| CONSULTANCY FEES | £36.8k |
| Capital Main Works | £34.6k |
| Professional Services General | £18.5k |
| Capital Other Works | £6,651 |
| Sundry Equipment Maintenance | £5,193 |
| Capital Planning and Building Reg Fees | £1,500 |
Companies House
Levitt Bernstein Associates Limited, company 01960584
Across London