Alehm
Supplier to London Borough of Camden
Spend by year
£0£2,756£5,513
2019/202021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £5,513 | 3 |
| 2021/22 | £4,500 | 1 |
| 2022/23 | £2,000 | 1 |
| 2023/24 | £780 | 1 |
| 2024/25 | £4,125 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Professional Services General | £8,955 |
| Membership and Subscriptions | £4,125 |
| Staff Development and Training | £2,000 |
| CONSULTANCY FEES | £1,838 |
Across London