Universal Commercial Relocation Ltd
Supplier to London Borough of Brent
Spend by year
£0£17.9k£35.7k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,828 | 1 |
| 2020/21 | £1,852 | 3 |
| 2021/22 | £23,022 | 7 |
| 2022/23 | £7,922 | 2 |
| 2023/24 | £35,723 | 7 |
| 2024/25 | £33,813 | 10 |
| 2025/26 | £21,996 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Facilities and Management Services - Capital | £36.1k |
| Facilities and Management Services - Removals Services - Capital | £33.0k |
| Consultancy - Capital | £19.2k |
| Financial Services | £18.6k |
| CONSULTANCY FEES | £10.3k |
| Energy Efficiency | £7,569 |
| Domestic Goods | £2,466 |
| Facilities and Management Services | £2,386 |
| Removal Services | £1,099 |
| Postage and Courier Services | £530 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Universal Commercial Relocation
Companies House
Universal Commercial Relocation Limited, company 07015127