Ufton Associates
Supplier to London Borough of Brent
Spend by year
£0£169.1k£338.2k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £338,225 | 22 |
| 2021/22 | £55,900 | 4 |
| 2022/23 | £49,235 | 11 |
| 2023/24 | £3,260 | 1 |
| 2024/25 | £8,281 | 7 |
| 2025/26 | £9,827 | 10 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Premises Insurance | £370.6k |
| Financial Services - Insurance - Property | £46.3k |
| COMPENSATION | £23.5k |
| Financial Services | £16.3k |
| Consultancy | £4,059 |
| Direct Payments | £4,000 |
Companies House
Ufton Associates Limited, company 04471233
Across London