Sustrans Ltd
Supplier to London Borough of Brent
Spend by year
£0£26.5k£53.0k
2020/212023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £13,358 | 1 |
| 2023/24 | £52,950 | 5 |
| 2024/25 | £36,166 | 3 |
| 2025/26 | £19,891 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Domestic Goods | £67.6k |
| Consultancy | £41.4k |
| CONSULTANCY FEES | £13.4k |
Companies House
Sustrans (Trading) Limited, company 03635468
Across London