Srd London Properties Limited
Supplier to London Borough of Brent
Spend by year
£0£30.6k£61.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £61,103 | 3 |
| 2021/22 | £45,630 | 26 |
| 2022/23 | £42,120 | 24 |
| 2023/24 | £38,205 | 22 |
| 2024/25 | £42,120 | 24 |
| 2025/26 | £31,590 | 18 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Financial Services - Rents | £175.1k |
| EQUIPMENT & ADAPTATION - PRIVATE CONTRACTORS PAYMENT | £52.0k |
| Rents Payable | £33.7k |
Companies House
Srd London Properties Limited, company 11741451