Smartsurvey Ltd
Supplier to London Borough of Brent
Spend by year
£0£6,250£12.5k
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £2,200 | 1 |
| 2021/22 | £2,200 | 1 |
| 2022/23 | £2,500 | 1 |
| 2023/24 | £2,500 | 1 |
| 2024/25 | £12,500 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Information Communication Technology | £7,500 |
| Healthcare | £5,000 |
| ICT SOFTWARE | £4,400 |
| Human Resources | £2,500 |
| Financial Services | £1,250 |
| Works - Construction Repair and Maintenance - Buildings | £1,250 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Smartsurvey Limited
Companies House
Smartsurvey Ltd, company 04885155
Across London