Pricewaterhousecoopers
Supplier to London Borough of Brent
Spend by year
£0£99.1k£198.3k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £20,000 | 1 |
| 2020/21 | £198,295 | 13 |
| 2021/22 | £105,000 | 6 |
| 2022/23 | £156,991 | 11 |
| 2023/24 | £161,313 | 13 |
| 2024/25 | £186,684 | 12 |
| 2025/26 | £196,000 | 6 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Financial Services | £776.0k |
| Audit Fees | £218.3k |
| Consultancy | £30.0k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Pricewaterhousecoopers Llp
Companies House
Pricewaterhousecoopers LLP, company OC303525
Across London