Other Cinemas Cic
Supplier to London Borough of Brent
Spend by year
£0£28.1k£56.1k
2020/212021/222022/232024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £27,390 | 1 |
| 2021/22 | £42,000 | 2 |
| 2022/23 | £21,000 | 1 |
| 2024/25 | £10,000 | 1 |
| 2025/26 | £56,108 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Arts and Leisure Services | £56.1k |
| Financial Services - Grants | £52.0k |
| Miscellaneous Expenses | £48.4k |
Companies House
Other Cinemas CIC, company 12068039
Across London