Norwood Schools Ltd
Supplier to London Borough of Brent
Spend by year
£0£33.5k£66.9k
2019/202020/212021/222022/23
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £14,383 | 5 |
| 2020/21 | £66,928 | 22 |
| 2021/22 | £43,009 | 9 |
| 2022/23 | £54,627 | 24 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| SUPPORTED OTHER ACCOMMODATION - PRIVATE CONTRACTORS PAYMENT | £56.2k |
| Social Community Care Supplies and Services - Children | £44.2k |
| DAYCARE - PRIVATE CONTRACTORS PAYMENT | £20.9k |
| Housing Management | £20.0k |
| BED & BREAKFAST - PRIVATE CONTRACTORS PAYMENT | £19.0k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £18.6k |
Companies House
Norwood Schools Ltd., company 00516901
Across London