Nexus Fostering
Supplier to London Borough of Brent
Spend by year
£0£76.3k£152.5k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £2,196 | 1 |
| 2021/22 | £115,776 | 23 |
| 2022/23 | £69,193 | 22 |
| 2023/24 | £81,135 | 28 |
| 2024/25 | £152,528 | 45 |
| 2025/26 | £99,698 | 26 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Social Community Care Supplies and Services - Adult | £442.0k |
| Housing Management | £44.1k |
| IN HOUSE FOSTER CARE PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £34.4k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Nexus Fostering Ltd
Companies House
Nexus Fostering Limited, company 05577806
Across London