Nationwide Data Collection
Supplier to London Borough of Brent
Spend by year
£0£13.1k£26.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £17,735 | 5 |
| 2021/22 | £15,750 | 8 |
| 2022/23 | £2,975 | 3 |
| 2023/24 | £26,125 | 10 |
| 2024/25 | £13,275 | 6 |
| 2025/26 | £9,350 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| SURVEYS | £21.3k |
| Works - Construction Repair and Maintenance - Buildings | £15.9k |
| Highway Equipment and Materials - Capital | £15.8k |
| Works and Construction - Survey - Capital | £15.6k |
| Highway Equipment and Materials | £8,185 |
| Consultancy - Capital | £7,250 |
| Consultancy | £1,200 |
Companies House
Nationwide Data Collection (London) Ltd, company 06738253
Across London