Jon Miller It Ltd
Supplier to London Borough of Brent
Spend by year
£0£45.5k£90.9k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £81,500 | 11 |
| 2021/22 | £54,225 | 7 |
| 2022/23 | £76,500 | 4 |
| 2023/24 | £90,900 | 9 |
| 2024/25 | £36,500 | 2 |
| 2025/26 | £9,000 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSULTANCY FEES | £122.7k |
| Information Communication Technology - Software - Capital | £122.4k |
| Information Communication Technology - Capital | £53.1k |
| Information Communication Technology | £37.4k |
| Consultancy | £8,500 |
| Consultancy - Capital | £4,500 |
Companies House
Enhance365 Ltd, company 08805978
Across London