Hyde Housing Association
Supplier to London Borough of Brent
Spend by year
£0£127.0k£253.9k
2020/212021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £2,867 | 3 |
| 2021/22 | £6,414 | 4 |
| 2022/23 | £253,942 | 1 |
| 2023/24 | £8,737 | 2 |
| 2025/26 | £2,149 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Fees and Charges Refunds | £253.9k |
| Financial Services - Rents | £10.9k |
| Service Charges | £7,050 |
| CLIENT EXPENSES - THIRD PARTY | £2,232 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Hyde Housing Association Ltd
Companies House
Hyde Housing Association Limited, company IP18195R
Across London