Holdings Matrix Ltd
Supplier to London Borough of Brent
Spend by year
£0£28.6k£57.1k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £8,850 | 3 |
| 2020/21 | £43,407 | 9 |
| 2021/22 | £57,124 | 12 |
| 2022/23 | £32,783 | 11 |
| 2023/24 | £17,016 | 6 |
| 2024/25 | £24,975 | 6 |
| 2025/26 | £31,416 | 6 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Legal Services | £80.3k |
| COMPENSATION | £77.4k |
| Financial Services | £52.7k |
| Legal Fees | £4,000 |
| CONSULTANCY FEES | £1,150 |
Companies House
Holdings Matrix Limited, company 09981016
Across London