Democracy Counts Ltd
Supplier to London Borough of Brent
Spend by year
£0£68.1k£136.2k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £93,022 | 10 |
| 2021/22 | £54,547 | 13 |
| 2022/23 | £136,175 | 16 |
| 2023/24 | £66,144 | 10 |
| 2024/25 | £61,816 | 7 |
| 2025/26 | £32,106 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Human Resources | £282.6k |
| ICT SOFTWARE | £114.5k |
| Information Communication Technology | £37.1k |
| Facilities and Management Services | £9,606 |
Companies House
Democracy Counts Limited, company 07095502
Across London