Crown Promotions & Removals Ltd
Supplier to London Borough of Brent
Spend by year
£0£32.3k£64.7k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £64,654 | 46 |
| 2021/22 | £37,764 | 31 |
| 2022/23 | £46,426 | 36 |
| 2023/24 | £40,640 | 29 |
| 2024/25 | £34,489 | 23 |
| 2025/26 | £18,408 | 12 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Removal Services | £79.9k |
| Facilities and Management Services | £62.2k |
| Facilities and Management Services - Lifts | £39.3k |
| Environmental Services - Waste Management | £27.5k |
| Housing Management | £24.0k |
| Social Community Care Supplies and Services - Adult | £7,925 |
| Storage and Archiving | £1,536 |
Companies House
Crown Promotions And Removals Ltd., company 04002589
Across London