Cold Control Services Ltd
Supplier to London Borough of Brent
Spend by year
£0£13.6k£27.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £13,639 | 3 |
| 2021/22 | £5,521 | 2 |
| 2022/23 | £19,369 | 8 |
| 2023/24 | £11,031 | 4 |
| 2024/25 | £27,113 | 8 |
| 2025/26 | £14,224 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Works - Construction Repair and Maintenance | £36.5k |
| MAINTENANCE - EQUIPMENT, FURNITURE AND MATERIALS | £19.2k |
| Financial Services | £16.7k |
| Facilities and Management Services | £13.3k |
| Works - Construction Repair and Maintenance - Buildings | £5,339 |
Companies House
Coldcontrol Services Limited, company 02429677