Centrepoint
Supplier to London Borough of Brent
Spend by year
£0£379.6k£759.3k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £49,233 | 18 |
| 2020/21 | £710,295 | 226 |
| 2021/22 | £623,203 | 229 |
| 2022/23 | £635,252 | 198 |
| 2023/24 | £759,286 | 221 |
| 2024/25 | £244,092 | 87 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Housing Management | £1.8m |
| BED & BREAKFAST - PRIVATE CONTRACTORS PAYMENT | £1.0m |
| Social Community Care Supplies and Services - Adult | £175.9k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £34.1k |
| IN HOUSE FOSTER CARE PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £4,758 |
| CLIENT ALLOWANCES - SOCIAL SERVICES | £1,159 |
Across London