Asian Peoples Disability Alliance Ltd
Supplier to London Borough of Brent
Spend by year
£0£183.3k£366.6k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £80,511 | 70 |
| 2021/22 | £100,398 | 53 |
| 2022/23 | £201,503 | 95 |
| 2023/24 | £246,092 | 104 |
| 2024/25 | £366,572 | 121 |
| 2025/26 | £268,989 | 96 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Social Community Care Supplies and Services - Adult | £939.7k |
| Social Community Care Supplies and Services - Children | £127.9k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £124.3k |
| Agency Grant Expenditure (Revenue) | £39.2k |
| Social Community Care Supply and Services -Disabled Children - Volunteer Support | £18.7k |
| Social Community Care Supplies and Services | £15.6k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Asian People'S Disability Alliance Ltd
Companies House
Asian People'S Disability Alliance Limited, company 06190051