Tickbox Marketing Ltd
Supplier to London Borough of Bexley
Spend by year
£0£9,464£18.9k
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £18,928 | 5 |
| 2021/22 | £3,900 | 2 |
| 2022/23 | £640 | 1 |
| 2023/24 | £4,920 | 2 |
| 2024/25 | £3,200 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| PrintingImprove Interpretation | £12.4k |
| Professional Services General | £11.2k |
| IT Other ExpenditureIncrease Community Involvement | £3,528 |
| Description Other Third Party PaymentIncrease Community In... Description Other Third Party Payment Name: 4838, dtype: object | £3,000 |
| Private Contractors - General | £1,500 |
Companies House
Tickteam Ltd, company 05887989 (liquidation)