Stationers' Crown Woods Academy
Supplier to London Borough of Bexley
Spend by year
£0£110.7k£221.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £110,601 | 3 |
| 2021/22 | £59,363 | 5 |
| 2022/23 | £97,715 | 9 |
| 2023/24 | £173,318 | 13 |
| 2024/25 | £182,611 | 6 |
| 2025/26 | £221,388 | 6 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| MS top-up funding Secondary | £528.7k |
| Children's Services | £121.7k |
| Other Third Party PaymentSecondary | £65.2k |
| RP top-up funding Post-16 | £30.1k |
| RP top-up funding Secondary | £29.3k |
| Description Other Third Party PaymentSecondary Description Other Third Party Payment Name: 4797, dtype: object | £25.9k |
| MS top-up funding Post-16 | £22.0k |
| Description Other Third Party PaymentSecondary Description Other Third Party Payment Name: 4796, dtype: object | £19.5k |
| Schools Transfer Payment | £1,320 |
| MS top-up funding Primary | £1,250 |
Across London