Silver Lining Fostering Ltd
Supplier to London Borough of Bexley
Spend by year
£0£21.5k£43.0k
2020/212021/222022/232023/242024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £17,853 | 6 |
| 2021/22 | £34,359 | 10 |
| 2022/23 | £37,616 | 12 |
| 2023/24 | £43,005 | 13 |
| 2024/25 | £12,576 | 5 |
| 2026/27 (so far) | £10,443 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Under18 Asylum Seekers Accom | £79.4k |
| Specialist Placements IFA's | £44.8k |
| Specialist Placements - IFAs | £14.4k |
| Children's Services | £10.4k |
| Description Specialist Placements - IFAs Description Specialist Placements - IFAs Name: 4754, dtype: object | £3,481 |
| Specialist Placements Resid | £3,369 |
Companies House
Silver Lining Fostering Ltd, company 11087540
Across London