Pro Clean Bins
Supplier to London Borough of Bexley
Spend by year
£0£32.8k£65.6k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £8,756 | 10 |
| 2020/21 | £44,148 | 45 |
| 2021/22 | £48,501 | 44 |
| 2022/23 | £53,275 | 47 |
| 2023/24 | £55,531 | 40 |
| 2024/25 | £65,580 | 46 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|