Parkwood Holdings Plc T/A Parkwood Leisure Limited
Supplier to London Borough of Bexley
Spend by year
£0£516.7k£1.0m
2020/212021/222024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,033,473 | 6 |
| 2021/22 | £621,687 | 5 |
| 2024/25 | £184,506 | 2 |
| 2025/26 | £28,693 | 2 |
| 2026/27 (so far) | £19,685 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Other Third Party Payment | £676.6k |
| PPP Leisure Contract | £504.7k |
| Construction & Conversion Cost | £213.2k |
| Description Other Third Party Payment Description Other Third Party Payment Name: 4465, dtype: object | £180.1k |
| Description Other Third Party Payment Description Other Third Party Payment Name: 4464, dtype: object | £176.8k |
| Private Contractors - General | £117.0k |
| Place | £19.7k |
| Miscellaneous Expenditure | £824 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Parkwood Holdings Plc T/A Parkwood Leisu
- Parkwood Holdings Plc T/a Parkwood Leisu
Companies House
Parkwood Holdings Limited, company 02733592