Nationwide Memorials Ltd
Supplier to London Borough of Bexley
Spend by year
£0£2,398£4,796
2020/212022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,246 | 1 |
| 2022/23 | £1,034 | 1 |
| 2023/24 | £4,796 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Tree maintenance -storm damage | £4,796 |
| Materials | £1,246 |
| LBB Share NNDR Debtor | £1,034 |
Companies House
Nationwide Memorials Limited, company 05491442