Kennedy Cater Ltd
Supplier to London Borough of Bexley
Spend by year
£0£5,346£10.7k
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £6,338 | 2 |
| 2021/22 | £4,839 | 2 |
| 2022/23 | £8,100 | 2 |
| 2023/24 | £10,691 | 2 |
| 2024/25 | £6,799 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Membership and Subscriptions | £30.4k |
| Subscriptions | £3,439 |
| Description Subscriptions Description Subscriptions Name: 4019, dtype: object | £2,899 |
Companies House
Kennedy Cater Ltd, company 05686834
Across London