Higher Elevation Ltd
Supplier to London Borough of Bexley
Spend by year
£0£86.7k£173.3k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £18,698 | 6 |
| 2020/21 | £171,507 | 31 |
| 2021/22 | £76,891 | 11 |
| 2022/23 | £173,345 | 22 |
| 2023/24 | £83,861 | 12 |
| 2024/25 | £50,362 | 12 |
| 2025/26 | £111,617 | 25 |
| 2026/27 (so far) | £32,629 | 6 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Grants Paid | £490.2k |
| GrantOwner Occupied | £115.4k |
| Finance And Corporate | £38.5k |
| Construction and Conversion CostsOwner Occupied | £20.3k |
| Description GrantOwner Occupied Description Grant Name: 3892, dtype: object | £18.7k |
| Description GrantOwner Occupied Description Grant Name: 3891, dtype: object | £15.3k |
| Grant Owner Occupied | £11.0k |
| Description GrantOwner Occupied Description Grant Name: 3890, dtype: object | £4,830 |
| Description GrantOwner Occupied Description Grant Name: 3893, dtype: object | £3,615 |
| CONSTRUCTION INDUSTRY TAX (CIS) | £1,113 |
Across London