Groundwork London
Supplier to London Borough of Bexley
Spend by year
£0£21.9k£43.9k
2019/202020/212021/222023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,778 | 3 |
| 2020/21 | £14,140 | 4 |
| 2021/22 | £3,374 | 1 |
| 2023/24 | £43,851 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Other Fees | £43.9k |
| Professional Services (external fees) | £20.9k |
| Prof Services external fees | £3,374 |
Across London