Ethelbert Specialist Homes Ltd
Supplier to London Borough of Bexley
Spend by year
£0£83.8k£167.6k
2019/202020/212021/22
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £25,387 | 4 |
| 2020/21 | £167,553 | 26 |
| 2021/22 | £4,654 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Specialist Placements - Residential | £139.3k |
| Other Third Party PaymentSecondary | £37.7k |
| Description Specialist Placements - Residential Description Specialist Placements - Residential Name: 3801, dtype: object | £10.2k |
| Specialist Placements Resid | £3,605 |
| Description Other Third Party PaymentSecondary Description Other Third Party Payment Name: 3800, dtype: object | £2,957 |
| Other Third Party Payment Secondary | £2,861 |
| SP top-up funding Secondary | £1,049 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Ethelbert Specialist Homes Limited
Companies House
Ethelbert Specialist Homes Limited, company 03291503
Across London