Altodigital Networks Ltd
Supplier to London Borough of Bexley
Spend by year
£0£47.5k£94.9k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £12,641 | 1 |
| 2020/21 | £23,159 | 5 |
| 2021/22 | £8,509 | 2 |
| 2022/23 | £23,872 | 7 |
| 2023/24 | £79,050 | 5 |
| 2024/25 | £47,430 | 3 |
| 2025/26 | £94,938 | 12 |
| 2026/27 (so far) | £37,539 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Printing & Publishing | £198.0k |
| Finance And Corporate | £60.1k |
| ICT SOFTWARE | £33.3k |
| PrintingMultifunctional Devices | £32.2k |
| Printing Multifunctional Devices | £3,628 |
Companies House
Altodigital Networks Limited, company 10706663
Across London