Fostering Innovations Ltd
Supplier to London Borough of Barnet
Spend by year
£0£54.5k£109.1k
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £13,577 | 3 |
| 2020/21 | £64,848 | 21 |
| 2021/22 | £88,233 | 29 |
| 2022/23 | £109,094 | 36 |
| 2023/24 | £66,532 | 19 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| nan | £310.2k |
| Various | £32.6k |
| Miscellaneous Expenses | £391 |
| Other Agencies - Third Party P | −£946 |
Companies House
Fostering Innovations Limited, company 09211399
Across London