Lexisnexis Butterworths
Supplier to London Borough of Barking And Dagenham
Spend by year
£0£19.2k£38.3k
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £416 | 1 |
| 2020/21 | £33,064 | 2 |
| 2021/22 | £38,306 | 3 |
| 2022/23 | £35,799 | 1 |
| 2023/24 | £37,231 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Commercial | £73.0k |
| Membership and Subscriptions | £69.4k |
| Legal Fees | £1,992 |
| PROFESSIONAL SERVICES - GENERAL | £416 |
Across London