Micado Homes Ltd
Supplier to London Borough of Westminster
Spend by year
£0£183.7k£367.5k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £52,064 | 24 |
| 2021/22 | £144,907 | 58 |
| 2022/23 | £367,497 | 91 |
| 2023/24 | £217,933 | 91 |
| 2024/25 | £254,447 | 92 |
| 2025/26 | £147,444 | 56 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|