Drs Care Homes Ltd
Supplier to London Borough of Westminster
Spend by year
£0£78.0k£155.9k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £51,153 | 28 |
| 2021/22 | £87,758 | 57 |
| 2022/23 | £76,980 | 52 |
| 2023/24 | £117,632 | 62 |
| 2024/25 | £155,913 | 78 |
| 2025/26 | £95,946 | 48 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|