Astra Homes Ltd
Supplier to London Borough of Westminster
Spend by year
£0£91.4k£182.8k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £27,518 | 16 |
| 2021/22 | £87,339 | 52 |
| 2022/23 | £87,339 | 52 |
| 2023/24 | £182,781 | 68 |
| 2024/25 | £180,423 | 73 |
| 2025/26 | £102,414 | 40 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|