All Souls Ce Primary School
Supplier to London Borough of Westminster
Spend by year
£0£1.2m£2.4m
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £630,423 | 11 |
| 2021/22 | £1,976,070 | 51 |
| 2022/23 | £2,015,239 | 62 |
| 2023/24 | £2,321,145 | 71 |
| 2024/25 | £2,356,665 | 73 |
| 2025/26 | £2,282,428 | 47 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| B*Telecommunications | £10.7m |
| nan | £526.9k |
| Payments to Other Establishments | £110.9k |
| B*Road Marking And Road Studs | £99.1k |
| Payments to main contractor | £45.9k |
| Hired and Contracted Services | £27.9k |
| B*Voluntary-Spot-V Dep-Enhanced - do not u | £9,770 |
| Grant Aid and Donations | £5,550 |
| Provision for Inflation | £3,087 |
| AGENCY STAFF | £1,838 |
| Training related expenditure | £1,259 |
Across London