Tm House And Hostels Ltd
Supplier to London Borough of Wandsworth
Spend by year
£0£309.9k£619.7k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £246,591 | 8 |
| 2020/21 | £619,719 | 32 |
| 2021/22 | £422,521 | 29 |
| 2022/23 | £362,070 | 20 |
| 2023/24 | £252,824 | 17 |
| 2024/25 | £139,462 | 14 |
| 2025/26 | £77,860 | 15 |
| 2026/27 (so far) | £13,315 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| B&B Payments | £1.9m |
| B&B-Other Destitute | £204.6k |
| Housing And Regeneration Directorate | £24.0k |
| Adult Social Services Directorate | £1,230 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Tm House & Hostels Ltd
Companies House
Tm House & Hostels Limited, company 09213653
Across London