Smartsurvey Ltd
Supplier to London Borough of Wandsworth
Spend by year
£0£756£1,512
2019/202020/212021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £648 | 1 |
| 2020/21 | £1,512 | 2 |
| 2021/22 | £648 | 1 |
| 2022/23 | £648 | 1 |
| 2023/24 | £648 | 1 |
| 2025/26 | £1,008 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Subscriptions | £3,816 |
| Advertising / Publicity | £648 |
| Training | £648 |
Companies House
Smartsurvey Ltd, company 04885155
Across London