Bestcourt Uk Ltd
Supplier to London Borough of Wandsworth
Spend by year
£0£99.6k£199.2k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £41,702 | 6 |
| 2020/21 | £140,790 | 25 |
| 2021/22 | £48,149 | 17 |
| 2022/23 | £104,569 | 20 |
| 2023/24 | £127,411 | 21 |
| 2024/25 | £199,191 | 20 |
| 2025/26 | £146,383 | 20 |
| 2026/27 (so far) | £23,900 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| B&B Payments | £586.3k |
| B&B-Other Destitute | £179.9k |
| Housing And Regeneration Directorate | £46.9k |
| Miscellaneous Expenses | £16.0k |
| S17 - External Lodgings | £3,030 |
Companies House
Bestcourt UK Limited, company 04647538
Across London