First Little Steps Day Nursery
Supplier to London Borough of Sutton
Spend by year
£0£151.8k£303.5k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,600 | 2 |
| 2020/21 | £5,000 | 6 |
| 2021/22 | £276,816 | 60 |
| 2022/23 | £303,519 | 56 |
| 2023/24 | £264,535 | 72 |
| 2024/25 | £129,107 | 20 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Payment - Nursery Funding | £485.4k |
| Place Funding | £399.5k |
| Top-up individual funding | £27.5k |
| Payment - school supplementary grant | £26.9k |
| SEND Inclusion funding | £14.1k |
| Non-Maintained Childrens' Nurseries - 3 & 4 yr olds | £7,200 |
| Predictable Needs funding | £7,200 |
| Disability Access Fund | £5,290 |
| Top Up Additional Support | £4,000 |
| Top-up Funding | £4,000 |
| Non-Maintained Childrens' Nurseries - 2 Year Olds | £1,400 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- First Little Steps Day Nursery Ltd
Companies House
First Little Steps Day Nursery Ltd, company 13423308