Syd Bishop & Sons(Demolition) Ltd
Supplier to London Borough of Southwark
Spend by year
£0£187.2k£374.5k
2020/212023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £82,101 | 1 |
| 2023/24 | £132,761 | 3 |
| 2024/25 | £374,476 | 9 |
| 2025/26 | £4,933 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSTRUCTION MAIN CONTRACT | £354.4k |
| CONSTRUCTION FEES - EXTERNAL | £155.9k |
| CONSTRUCTION MAIN CONTRACT -CERTIFICATED | £82.1k |
| CONSTRUCTION INDUSTRY TAX | £1,818 |
Companies House
Syd Bishop & Sons (Demolition) Limited, company 01092292
Across London