Hexagon Housing Association Ltd
Supplier to London Borough of Southwark
Spend by year
£0£1.1m£2.3m
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £49,873 | 60 |
| 2021/22 | £95,233 | 59 |
| 2022/23 | £113,898 | 61 |
| 2023/24 | £169,342 | 76 |
| 2024/25 | £215,625 | 69 |
| 2025/26 | £2,260,718 | 43 |
| 2026/27 (so far) | £11,731 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSTRUCTION FEES - EXTERNAL | £2.1m |
| EXTERNAL AGENCIES AND BODIES | £349.7k |
| RENTS | £209.0k |
| Service Charges | £186.5k |
| PLANNING & S106 FEES | £35.0k |
| OTHER PAYMENTS FOR CLIENTS | £22.9k |
| Supported Living | £16.8k |
| HOMECARE - SPOT | £559 |
| OFFICE EXPENSES | −£595 |
Across London