Amethyst Horticulture Ltd
Supplier to London Borough of Southwark
Spend by year
£0£10.3k£20.5k
2017/182020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £391 | 1 |
| 2019/20 | £20,547 | 4 |
| 2020/21 | £20,362 | 6 |
| 2021/22 | £10,393 | 5 |
| 2022/23 | £19,356 | 8 |
| 2023/24 | £14,158 | 6 |
| 2024/25 | £19,011 | 9 |
| 2025/26 | £5,395 | 5 |
| 2026/27 (so far) | £4,030 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Companies House
Amethyst Horticulture Limited, company 04464660
Across London