Maximus Uk Services Ltd
Supplier to London Borough of Redbridge
Spend by year
£0£4.7m£9.3m
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,982,078 | 9 |
| 2021/22 | £6,316,550 | 43 |
| 2022/23 | £9,321,790 | 41 |
| 2023/24 | £3,348,835 | 17 |
| 2024/25 | £44,700 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|