Be My Family Fostering Agency Ltd
Supplier to London Borough of Merton
Spend by year
£0£44.1k£88.2k
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £88,217 | 25 |
| 2021/22 | £78,888 | 21 |
| 2022/23 | £47,650 | 8 |
| 2023/24 | £15,846 | 3 |
| 2024/25 | £80,122 | 16 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Access to Resources Team | £167.1k |
| Placements Over 18 | £80.1k |
| Placements Under 18 | £63.5k |
Companies House
Be My Family Fostering Agency Ltd, company 06685902
Across London