Office Depot Uk Ltd
Supplier to London Borough of Lewisham
Spend by year
£0£3,888£7,776
2019/202020/21
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £5,430 | 11 |
| 2020/21 | £7,776 | 9 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| QUALITY & IMPROVEMENT SERVICE MANAGEMENT | £3,762 |
| REVENUES OPERATION | £3,276 |
| COMMERCIAL & INVESTMENT DELIVERY | £2,442 |
| CATFORD COMPLEX | £1,115 |
| ENVIRONMENT ADMINISTRATION | £503 |
| HOUSING OPTIONS G FUND | £486 |
| PRIVATE SECTOR RENEWAL: ENVIRON. HEALTH TEAM | £455 |
| ELECTIONS | £349 |
| LEWISHAM LINKLINE | £291 |
| REFUSE: DOMESTIC | £264 |
| DOOR 2 DOOR | £264 |
Companies House
Ds Remco UK Limited, company 02654682 (liquidation)
Across London