Inovem Ltd
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£12.3k£24.5k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £9,100 | 1 |
| 2021/22 | £7,870 | 1 |
| 2022/23 | £9,250 | 1 |
| 2023/24 | £8,170 | 1 |
| 2024/25 | £24,510 | 3 |
| 2025/26 | £8,170 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Spatial Planning | £50.1k |
| Planning and Place | £9,100 |
| Head of Spatial Planning | £7,870 |
Companies House
Kahootz Limited, company 04228932