Helix Construct Limited
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£1.0m£2.0m
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,198,099 | 11 |
| 2021/22 | £1,541,476 | 22 |
| 2022/23 | £2,049,297 | 15 |
| 2023/24 | £28,332 | 2 |
| 2024/25 | £85,595 | 1 |
| 2025/26 | £12,322 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Statutory Year-End Adjustments | £2.5m |
| Statutory Year End Accounting | £1.3m |
| Capital | £557.6k |
| Capital Projects Cost Centre (default) | £515.0k |
| Expenditure on Grants and Loans Children | £12.3k |
Companies House
Helix Construct Limited, company 10828670 (in administration)
Across London